List of All SBI Credit Card joining and Annual charges
Below is a detailed table listing joining and annual charges for a wide range of SBI Credit Cards available in 2025
SBI Credit Card Fee Table (2025)
| Card Name | Joining Fee (₹) | Annual/Renewal Fee (₹) | Waiver Condition |
|---|---|---|---|
| Cashback SBI Card | 999 | 999 | Waived on spends ≥ ₹2 lakh |
| Flipkart SBI Card | 500 | 500 | Waived on spends ≥ ₹3.5 lakh |
| IndiGo SBI Card | 500 | 500 | |
| SimplyCLICK SBI Card | 499 | 499 | Waived on spends ≥ ₹1 lakh |
| Tata Neu Infinity SBI Card | 1,499 | 1,499 | Waived on spends ≥ ₹3 lakh |
| SBI Card Miles Elite | 4,999 | 4,999 | Waived on spends ≥ ₹15 lakh |
| SBI Card ELITE | 4,999 | 4,999 | Waived on spends ≥ ₹10 lakh |
| SBI Card PRIME | 2,999 | 2,999 | Waived on spends ≥ ₹3 lakh |
| BPCL SBI Card | 499 | 499 | Waived on spends ≥ ₹50,000 |
| Air India SBI Platinum Card | 1,499 | 1,499 | |
| Air India SBI Signature Card | 4,999 | 4,999 | |
| Etihad Guest SBI Card | 1,499 | 1,499 | Waived on spends ≥ ₹3 lakh |
| SBI Card MILES | 1,499 | 1,499 | Waived on spends ≥ ₹6 lakh |
- Fees and waiver conditions may vary or be updated periodically; always check for the latest terms when considering a card.
- GST is applicable on all fee amounts as per government regulations.
This table reflects most SBI credit cards offered in 2025 along with key joining, renewal, and waiver details from the official SBI Card portal.