
IDFC Credit Card List with Joining and Annual Fees
Here is a table showing the current IDFC FIRST credit cards with their joining and annual fees:
| Credit Card Name | Joining Fee (₹) | Annual Fee (₹) |
|---|---|---|
| FIRST Classic Credit Card | 0 (Lifetime Free) | 0 (Lifetime Free) |
| FIRST Select Credit Card | 0 | 0 |
| FIRST Wealth Credit Card | 0 | 0 |
| FIRST Millennia Credit Card | 0 | 0 |
| FIRST Wow Credit Card | 0 | 0 |
| Power+ Credit Card | 499 | 499 |
| Private Credit Card | 50,000 | 50,000 |
| Club Vistara IDFC FIRST Credit Card | 4,999 | 4,999 |
| Ashva Credit Card | 2,999 | 2,999 |
| Mayura Credit Card | 5,999 | 5,999 |
Most IDFC FIRST Bank credit cards, including Classic, Select, Wealth, Millennia, and Wow, are lifetime free with no joining or annual fee. The premium options such as Private, Club Vistara, Ashva, and Mayura cards have higher joining and annual charges.