
About AU Bank Altura Credit Card
“AU Bank Altura Credit Card offers 2% cashback on grocery and departmental store spends, free railway lounge access, fuel surcharge waiver, and milestone cashback rewards. With an annual fee of just ₹199, this card is ideal for everyday shopping, travel, and utility payments, providing high value and convenience for budget-conscious users.”
AU Bank Altura Credit Card Feature and Benefits
| Feature/Benefit | Details |
|---|---|
| Annual Fee | ₹199 + GST per year |
| Joining Fee | NIL |
| Welcome Benefit | 5% Cashback on retail spends of minimum ₹2,500 within the first 60 days |
| Cashback on Grocery/Dept. Stores | 2% cashback on grocery & departmental store spends |
| Cashback on Utility Bill Payments | 2% cashback on utility bill payments |
| Cashback on Other Spends | 1% cashback on other retail spends |
| Fuel Surcharge Waiver | 1% surcharge waiver (up to ₹100 per month at fuel stations) |
| Railway Lounge Access | Complimentary railway lounge access at select stations |
| Milestone Benefits | Quarterly cashback on achieving spending targets |
| Add-on Cards | Free lifetime add-on cards for family members |
| Contactless Payments | Tap & pay up to ₹5,000 without PIN |
| Insurance & Security | Insurance against lost card liability |
| Eligibility | CIBIL Score of 750+ required for approval |
This card suits users who want high cashback value on daily purchases, complimentary travel perks, and robust security features—all offered at a very affordable annual fee [5][1][4].
AU Bank Altura Credit Card : Fees and Charges applicable
| Type of Charge | Amount / Details |
|---|---|
| Joining Fee | NIL |
| Annual Fee | ₹199 + applicable taxes per annum |
| Finance Charges (Interest Rate) | Up to 3.49% per month (41.88% per annum) |
| Cash Advance Fee | 2.5% of the transaction amount or ₹100 (whichever is higher) |
| Late Payment Fee | Less than ₹100 – Nil; ₹100 to ₹500 – ₹100; ₹501 to ₹5,000 – ₹400; ₹5,001 to ₹20,000 – ₹500; Above ₹20,000 – ₹700 |
| Over Limit Fee | 2.5% of the over-limit amount (minimum ₹500) |
| Foreign Currency Markup Fee | 3.49% of the transaction value |
| Cash Payment Fee | ₹100 per payment at branch |
| Card Replacement Fee | ₹100 per instance |
| Reward Redemption Fee | ₹99 + GST per redemption request |
| Fuel Surcharge Waiver | 1% on fuel transactions between ₹400 and ₹5,000 (maximum ₹100 per statement cycle) |
| EMI Conversion Fee | 1.5% of the transaction amount or ₹199 (whichever is higher) |
The Eligibility Criteria and Required Documentation for the AU Bank Altura Credit Card:
| Category | Details |
|---|---|
| Age Requirement | Minimum: 21 years; Maximum: 60 years |
| Nationality | Applicant must be a Resident Indian |
| Minimum Income | Minimum monthly income of ₹30,000 or annual income of ₹2,00,000 |
| Credit Score | Minimum CIBIL score of 750 or higher |
| Employment Type | Both salaried and self-employed applicants are eligible; stable income required |
| Add-on Cardholder Eligibility | Minimum age: 18 years |
| Key Eligibility Factors | Applicant’s income level, repayment track record, liabilities, and job stability influence approval |
Required DocumentationAvoid Credit Card Debt
| Document Type | Accepted Documents |
|---|---|
| Identity Proof | Aadhaar Card, PAN Card, Passport, or Voter ID |
| Address Proof | Aadhaar Card, Passport, Utility Bill, or Rent Agreement |
| Income Proof | Latest salary slips (for salaried persons), or last 2 years’ ITR with audited balance sheet (for self-employed individuals) |
| Photograph | One recent passport-sized color photograph |
AU Small Finance Bank’s eligibility process focuses primarily on credit score, monthly income, and repayment history, ensuring applicants have a steady financial profile for approval.
Here are some frequently asked questions (FAQs) about AU Small Finance Bank Credit Card eligibility, with concise answers:
AU Credit Card Eligibility FAQs
- What is the minimum age to apply for an AU Credit Card?
The minimum age requirement is 21 years, with a maximum age limit typically up to 60 years for primary cardholders. - Is there a minimum income criterion?
Yes, the minimum monthly income required is usually ₹30,000, though some cards may have higher or lower thresholds. - Can self-employed individuals apply?
Yes, both salaried and self-employed individuals with stable income and documentation can apply for AU Bank credit cards. - What credit score is required for approval?
Generally, a minimum CIBIL score of 750 or above is preferred for better chances of approval. - Are NRIs eligible to apply for AU Bank Credit Cards?
Some specific credit card variants like AU Bank Traverse are designed for NRIs, but most cards are for resident Indians. - What documents are needed for the application?
Identity proof (Aadhaar, PAN), address proof, income proof (salary slips or ITR), and a passport-sized photograph are typically required. - Can I get an add-on card for my family?
Yes, AU Bank credit cards provide add-on cards with eligibility starting at age 18. - Is a good repayment history important for credit card eligibility?
Yes, a strong credit history and previous timely repayments significantly boost approval chances.
These FAQs cover key eligibility concerns and provide clarity for potential applicants seeking to understand AU Bank credit card requirements comprehensively.
Comparison between AU Bank Altura Credit Card and the Altura Plus Credit Card
Here is a detailed comparison of features and benefits for the AU Bank Altura Credit Card and the Altura Plus Credit Card presented in a table:
| Features & Benefits | AU Bank Altura Credit Card | AU Bank Altura Plus Credit Card |
|---|---|---|
| Annual Fee | ₹199 + GST annually | ₹499 + GST annually |
| Joining Fee | NIL | NIL |
| Welcome Benefit | 5% cashback on retail spends above ₹2,500 within first 60 days | ₹1,000 reward points on spends above ₹7,500 in first 3 months |
| Cashback on Grocery/Departmental Stores | 2% cashback on grocery and departmental stores | 3% cashback on grocery and departmental stores |
| Cashback on Utility Payments | 2% cashback | 3% cashback |
| Fuel Surcharge Waiver | 1% waiver, max ₹100 per month | 1% waiver, max ₹150 per month |
| Railway Lounge Access | Complimentary railway lounge access | Complimentary railway lounge access plus airport lounge access |
| Milestone Benefits | Quarterly cashback rewards for hitting spend milestones | Quarterly reward points and bonus on hitting spend milestones |
| Reward Points on Other Spends | 1% cashback | 1.5% reward points |
| Add-on Cards | Free add-on cards for family members | Free add-on cards for family members |
| Contactless Payment | Tap & pay up to ₹5,000 without PIN | Tap & pay up to ₹5,000 without PIN |
| Credit Limit | Lower starting credit limit suitable for moderate spenders | Higher credit limit targeting premium segment |
| Insurance & Security | Lost card liability coverage | Enhanced insurance coverages |
| Target User | Budget-conscious everyday users | Premium users with higher spend capacity and rewards preference |
The Altura Plus card offers enhanced rewards, higher cashback percentages, and better lounge access with a higher fee, while the regular Altura card provides a cost-effective option with solid cashback and benefits fit for everyday spending needs. The choice depends on spending patterns and desired premium services.